The postcode BH23 6AW spans multiple billing areas.
There were 93 results for your search in the Bournemouth, Christchurch & Poole billing area.
Find out more about council tax on the Bournemouth, Christchurch & Poole website
Address | Council tax band | Annual council tax |
---|---|---|
1 PINEWOOD COTTAGE, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | D | £2265 |
AVON VIEW BOSTICK FARM 1, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | E | £2768 |
1 TALL TREES AT 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
CARAVAN 2 FOREST VIEW, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
AVIARY LODGE 5, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
LONGFIELD 6, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | E | £2768 |
TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
THE FIRS 8, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
EBLEY 9, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
FILLY BROOK FARM 10, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | E | £2768 |
14 TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
GUBBLECOTE 15, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
NOVA 17, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
COPPINS WOOD 19, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | H | £4530 |
23 TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
KELLSACRE 23, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
FOREST VIEW 81, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
PORT VIEW 83, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | E | £2768 |
VENTURA 85, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
THE MOUNT HOUSE 87, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £3775 |
MOUNT PLEASANT CARAVANS 91, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
ANNEXE FILLY BROOK FARM, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
48, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
55, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
56, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
57, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
59, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
60, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
65, TALL TREES, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
LEOPARDS DEN 3, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
4, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
6, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
7, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
8, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
9, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
11, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
13, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
15, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
16, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
18, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
19, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
20, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
21, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
22, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
24, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
26, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
28, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
29, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
30, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
31, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
32, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
33, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
34, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
35, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
37, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
38, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
39, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
40, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
41, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
42, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
43, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
44, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
45, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
51, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
54, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
63, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
64, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
66, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
67, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
68, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
69, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
70, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
71, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
72, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
73, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
74, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
75, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
76, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
77, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
78, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
79, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
81, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
82, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
83, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
84, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
85, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
86, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
88, TALL TREES 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
80, TALL TREES CARAVAN PARK 7, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
TREVILL, LONE PINE 3, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
CARAVAN 3, FOREST VIEW 81, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
7, LONE PINE, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | A | £1510 |
THE BUNGALOW, LONE PINE, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | F | £3271 |
There were 1 results for your search in the Dorset Council billing area.
Find out more about council tax on the Dorset Council website
Address | Council tax band | Annual council tax |
---|---|---|
BOSTWICK LODGE, MATCHAMS LANE, HURN, CHRISTCHURCH, DORSET BH23 6AW | G | £4384 |